For reorder sheets and paperwork
Surgilube by the number
Every catalog number that identifies a current format, in one table. When a listing title ends in a long digit run, it is usually the NDC with the dashes removed.
| Format | NDC | Digits run together | HCPCS ref | Packs sold |
|---|---|---|---|---|
| 4.25 oz Flip-Top Tube | 0281-0205-37 | 0281020537 | A4402 | x1, x2, x3, x4, x8, x12 |
| 4.25 oz Screw-Top Tube | 0281-0205-36 | 0281020536 | A4402 | x1, x12 |
| 2 oz Tube | 0281-0205-12 | 0281020512 | A4402 | x2, x3, x4, x12 |
| 3 g FoilPac Packets | 0281-0205-43 | 0281020543 | A4332 | x144, x432, x1728 |
| 5 g FoilPac Packets | 0281-0205-45 | 0281020545 | A4332 | x144 |
How to use this table
The NDC is the constant. Sellers layer their own item numbers on top and photos lag behind nameplate changes, so matching a listing to a box by title or picture is unreliable. Compare the NDC on the listing, or its dashes-removed twin, against this table and the format is settled.
The HCPCS column is a reference classification that appears on supply paperwork: A4332 for a sterile lubricant packet, A4402 for lubricant billed per ounce. Whether either applies to a given order is a question for whoever files that paperwork. The longer story of all these numbers is in the stockroom note on reading the box.